As an advocate for and daily user of public transportation, I collect (and catalog) transit cards, also called IC cards here in Japan. That term technically refers to all integrated circuit smart cards, though, so the more precise word for what I’m talking about is 交通系ICカード / koutsuu-kei IC kaado, literally “transport-type IC cards”. While my full collection comprises cards from various places I’ve lived and traveled to around the world, this page lists my Japanese ones.
Total cards obtained so far: 123
Briefly, my “rules” for my collection are that:
-
- I must travel to each location via public transit only1Including air travel on a couple occasions! Strictly no cars. If flying, at least one direction (to/from
home) must be completed using ground transportation only… except for in the case of Okinawa! & collect all cards myself - I should attempt to register each card in my name, which usually results in my name being printed on the card (記名 kimei)2I opt for my name in romaji if possible, otherwise katakana. This almost always entails going to a counter and filling out a paper form rather than
buying the card from a machine or aboard a vehicle. The location where I register a card is sometimes different from where I buy it. Registering cards
is not possible with all issuers/agencies. Some issuers refer to registered cards with special names, e.g. “My Suica” or “スターnimoca (star nimoca)”. - Any intentional variation in the front design or back text qualifies that card as different, i.e. not a duplicate of another card
- Cards which are only available via mail (online purchase), are not publicly available, or those only obtainable by certain city residents3e.g. PiTaPa, OSAKA PiTaPa, SMART ICOCA; Suica Light, senior cards; Nimi City ICOCA, N Bus OKICA are not included in what I intend to collect
- I must travel to each location via public transit only1Including air travel on a couple occasions! Strictly no cars. If flying, at least one direction (to/from
eli’s Japanese IC cards
Pic. | Name | Rev. | Kinen? | Kimei? | MU? | Notches | Back | Code | Issuer | Obtained in | Obtained at | Obtained on |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Suica | ⅳ | ✘ | ⬤ | + | / | Silver | JE | JR East | Shibuya, Tokyo | Shibuya Sta. TVM | 2017-06-11 | |
manaca (DO!) | ⅲ | ✘ | ⬤ | + | / | Silver | TP | Nagoya Transp. Dev. Org.* | Nagoya, Aichi | Tsurumai Sta. TVM | 2023-10-30 | |
ayuca | ✘ | ⬤ | − | White | GB | Gifu Bus | Gifu, Gifu | Gifu Bus Terminal | 2023-11-05 | |||
emica | ✘ | ⬤ | − | / | White | MT | Mie Kotsu | Nagoya, Aichi | Sakae Bus Terminal Oasis 21 | 2023-11-06 | ||
manaca (μstar) | ⅲ | ✘ | ⬤ | + | / | Silver | TP | MIC* | Toyota, Aichi | Toyotashi Sta. TVM | 2023-11-08 | |
TOICA | ⅱ | ✘ | ⬤ | + | / | Silver | JC | JR Central | Nagoya, Aichi | Chikusa Sta. counter | 2023-11-09 | |
PASMO PASSPORT | ✘ | ◯ | + | White | PB | Pasmo Co., Ltd. | Toshima, Tokyo | Ikebukuro Sta. Commuter Pass Sales Counter | 2023-11-11 | |||
Randen IC Card | ✘ | ⬤ | − | / | Silver | KF | Keifuku Denki Tetsudo | Kyoto, Kyoto | Shijō-Ōmiya Sta. Ticket Counter | 2023-12-02 | ||
ICOCA | ⅲ | ✘ | ◯ | + | / | Silver | JW | JR West | Kyoto, Kyoto | Hankyu Omiya Sta. TVM | 2023-12-02 | |
hanica | ✘ | ⬤ | − | / | Silver | HH | Hankyu Bus; Hanshin Bus | Muko, Kyoto | Hankyu Bus Higashimuko Branch Office | 2023-12-02 | ||
Tsukica | ✘ | ⦿ | − | White | TK | Takatsuki City Bus | Takatsuki, Osaka | JR Takatsuki Sta. City Bus South Info. Center | 2023-12-03 | |||
itappy | ✘ | ⦿ | − | Grey | IT | Itami City Bus | Itami, Hyogo | Hankyu Itami Sta. City Bus Info. Center | 2023-12-03 | |||
Natch | ✘ | ◯ | − | // | White | BN | Nankai Bus | Sakai, Osaka | Nankai Bus Sakai Office | 2023-12-03 | ||
CI-CA | ✘ | ⬤ | − | White | NK | Nara Kotsu | Nara, Nara | Nara Kotsu Kintetsu Nara Bus Info. Center | 2023-12-03 | |||
Hareca | ✘ | ⬤ | − | White | RB | Ryobi Bus | Okayama, Okayama | On the bus (Okayama Sta.) | 2023-12-30 | |||
Hareca | ✘ | ⬤ | − | White | UN | Uno Bus | Okayama, Okayama | Okayama Sta. Bus Stop #10/11 Info. Center | 2023-12-31 | |||
Uno Bus Orig. Hareca (brown) | ✘ | ⬤ | − | White | UN | Uno Bus | Okayama, Okayama | Okayama Sta. Bus Stop #10/11 Info. Center | 2023-12-31 | |||
Uno Bus Orig. Hareca (blue) | ✘ | ⬤ | − | White | UN | Uno Bus | Okayama, Okayama | Okayama Sta. Bus Stop #10/11 Info. Center | 2023-12-31 | |||
Uno Bus Orig. Hareca (green) | ✘ | ⬤ | − | White | UN | Uno Bus | Okayama, Okayama | Okayama Sta. Bus Stop #10/11 Info. Center | 2023-12-31 | |||
Uno Bus Orig. Hareca (pink) | ✘ | ⬤ | − | White | UN | Uno Bus | Okayama, Okayama | Okayama Sta. Bus Stop #10/11 Info. Center | 2023-12-31 | |||
Hareca | ✘ | ⬤ | − | White | SD | Shimoden Bus | Okayama, Okayama | Shimoden Head Office (Ōmoto Sta.) | 2023-12-31 | |||
IC e~card | ⅱ | ✘ | ⬤ | − | / | Silver | IY | Iyotetsu | Matsuyama, Ehime | Matsuyama City Sta. | 2024-01-02 | |
SHIKOKU ICOCA | ⅱ | ✘ | ◯ | + | // | Silver | JW | JR West | Takamatsu, Kagawa | Takamatsu Sta. Ticket Office | 2024-01-04 | |
IruCa (Free) | ✘ | ⦿ | − | // | Silver | KD | Kotoden | Takamatsu, Kagawa | Takamatsu-chikko Sta. counter | 2024-01-04 | ||
IruCa (School) | ✘ | ⦿ | − | // | Silver | KD | Kotoden | Takamatsu, Kagawa | Takamatsu-chikko Sta. counter | 2024-01-04 | ||
Sma IruCa-Do | ✘ | ◯ | − | // | Silver | KD | Okawa Bus | Takamatsu, Kagawa | Okawa Bus Takamatsu Office | 2024-01-04 | ||
Takamatsu Kanko IruCa (ja) | ✘ | ◯ | − | Silver | KD | Kotoden | Takamatsu, Kagawa | Takamatsu Airport 1F Info. Center | 2024-01-04 | |||
Takamatsu Kanko IruCa (en) | ✘ | ◯ | − | Silver | KD | Kotoden | Takamatsu, Kagawa | Takamatsu Airport 1F Info. Center | 2024-01-04 | |||
Takamatsu Kanko IruCa (zh) | ✘ | ◯ | − | Silver | KD | Kotoden | Takamatsu, Kagawa | Takamatsu Airport 1F Info. Center | 2024-01-04 | |||
Takamatsu Kanko IruCa (tw) | ✘ | ◯ | − | Silver | KD | Kotoden | Takamatsu, Kagawa | Takamatsu Airport 1F Info. Center | 2024-01-04 | |||
Takamatsu Kanko IruCa (ko) | ✘ | ◯ | − | Silver | KD | Kotoden | Takamatsu, Kagawa | Takamatsu Airport 1F Info. Center | 2024-01-04 | |||
Takamatsu Kanko IruCa (fr) | ✘ | ◯ | − | Silver | KD | Kotoden | Takamatsu, Kagawa | Takamatsu Airport 1F Info. Center | 2024-01-04 | |||
Hareca | ✘ | ⬤ | − | White | OD | Okayama Denki Kido | Okayama, Okayama | Okayama Sta. East Info. Center | 2024-01-06 | |||
Hareca - Ryobi IC launch | ✔ | ◯ | − | White | RB | Ryobi Bus | Okayama, Okayama | Okayama Sta. East Info. Center | 2024-01-06 | |||
NicoPa | ⅲ | ✘ | ⬤ | − | / | Silver | SH | Shinki Bus | Aioi, Hyogo | Aioi Info. Lounge | 2024-01-06 | |
Nice Pass | ✘ | ⬤ | − | / | Silver | ET | Entetsu | Hamamatsu, Shizuoka | Hamamatsu Sta. Bus Terminal Ticket Center | 2024-01-14 | ||
LuLuCa PASAR Card | ✘ | ⦿ | − | Silver | ST | Shizutetsu | Kikugawa, Shizuoka | Shizutetsu Store Kikugawa | 2024-01-14 | |||
kinoca | ✘ | ⬤ | − | White | WK | Wakayama Bus | Wakayama, Wakayama | Kii Sta. Commuter Pass Sales Office | 2024-01-21 | |||
KANSAI ONE PASS (ICOCA) | ⅱ | ✔ | ◯ | + | // | Silver | JW | JR West | Osaka, Osaka | Travel Service Center SHIN-OSAKA | 2024-02-10 | |
nolbé | ✘ | ⦿ | + | / | Silver | JE | JR East* | Takasaki, Gunma | Takasaki Sta. Bus Info Center | 2024-02-17 | ||
totra | ✘ | ⦿ | + | / | Silver | JE | JR East* | Oyama, Tochigi | Kanto Transp. Oyama Office | 2024-02-17 | ||
Ibappi | ✘ | ⬤ | − | White | IB | Ibaraki Kotsu | Mito, Ibaraki | Ibaraki Kotsu Mito Sta. Info. Center | 2024-02-17 | |||
Welcome Suica | ⅱ | ✘ | ◯ | + | White | JE | JR East | Ota, Tokyo | Haneda Airport Terminal 3 Sta. | 2024-02-18 | ||
PASMO | ⅱ | ✘ | ⬤ | + | / | Silver | PB | Pasmo | Minato, Tokyo | Roppongi Sta. (Toei Oedo Line) TVM | 2024-02-18 | |
Hapi-Line Fukui ICOCA | ✘ | ◯ | + | / | Silver | JW | JR West* | Tsuruga, Fukui | Tsuruga Sta. Hapi-Line Fukui Info. Counter | 2024-03-16 | ||
ICa | ✘ | ⬤ | − | White | HT | Hokuriku Tetsudo | Kanazawa, Ishikawa | Hokuriku Railroad Ticket Office (Kanazawa Sta.) | 2024-03-16 | |||
IR Ishikawa Railway ICOCA | ✘ | ◯ | + | / | Silver | JW | JR West* | Kanazawa, Ishikawa | Kanazawa Sta. TVM | 2024-03-16 | ||
Ainokaze ICOCA | ✘ | ◯ | + | / | Silver | JW | JR West* | Toyama, Toyama | Toyama Sta. Ticket Counter | 2024-03-17 | ||
ecomyca (mountains & sea) | ✘ | ⬤ | − | White | TC | Toyama Chitetsu | Toyama, Toyama | Toyama Chitetsu Ticket Center (Dentetsu Toyama Sta.) | 2024-03-17 | |||
ecomyca (rock ptarmigan) | ✘ | ⬤ | − | White | TC | Toyama Chitetsu | Toyama, Toyama | Toyama Chitetsu Ticket Center (Dentetsu Toyama Sta.) | 2024-03-17 | |||
ICOCA - The Wind and Thunder Gods | ✔ | ◯ | + | // | Silver | JW | JR West | Tajiri, Osaka | Kansai-airport Sta. JR Ticket Office | 2024-03-30 | ||
Kyoto Municipal Transp. Bureau Original ICOCA | ✔ | ◯ | + | / | Silver | JW | JR West* | Kyoto, Kyoto | Sanjo Keihan Sta. TVM | 2024-04-01 | ||
Monorail Suica | ⅳ | ✘ | ⬤ | + | / | Silver | JE | JR East* | Minato, Tokyo | Monorail Hamamatsuchō Sta. Commuter Pass Counter | 2024-04-13 | |
Rinkai Suica | ⅴ | ✘ | ⬤ | + | / | Silver | JE | JR East* | Shinagawa, Tokyo | Tennōzu Isle Sta. TVM | 2024-04-13 | |
Hareca | ✘ | ⬤ | − | White | TT | Chutetsu Bus | Okayama, Okayama | Okayama Sta. Bus Stop #10/11 Info. Center | 2024-04-27 | |||
PASPY (dark blue, Chugoku JR Bus) | ✘ | ⬤ | − | / | Silver | CJ | Chugoku JR Bus | Hiroshima, Hiroshima | Hiroshima Sta. Bus Ticket Counter | 2024-04-27 | ||
PASPY (green, Hiroshima Dentetsu) | ✘ | ⬤ | − | / | Silver | HI | Hiroshima Electric Railway | Hiroshima, Hiroshima | Hiroden Hiroshima Sta. Info. Desk | 2024-04-27 | ||
PASPY (pink, Hiroshima Bus) | ✘ | ⬤ | − | / | Silver | HB | Hiroshima Bus | Hiroshima, Hiroshima | Hiroshima Bus Center Ticket Counter | 2024-04-27 | ||
PASPY (azure, Tomotetsu Bus) | ✘ | ⬤ | − | / | Silver | TD | Tomo Tetsudou | Hiroshima, Hiroshima | Hiroshima Bus Center Ticket Counter | 2024-04-27 | ||
PASPY (orange, Hiroshima Kotsu) | ✘ | ⬤ | − | / | Silver | HC | Hiroshima Kotsu | Hiroshima, Hiroshima | Hiroshima Bus Center Ticket Counter | 2024-04-27 | ||
PASPY (turquoise, Chugoku Bus) | ✘ | ⬤ | − | / | Silver | CB | Chugoku Bus | Hiroshima, Hiroshima | Hiroshima Bus Center Ticket Counter | 2024-04-27 | ||
PASPY (yellow, Astram Line) | ✘ | ⬤ | − | / | Silver | HR | Hiroshima Rapid Transit | Hiroshima, Hiroshima | Kencho-mae Sta. counter | 2024-04-27 | ||
SKYRAIL PASS | ✘ | ⦿ | − | White | – | Skyrail Service | Hiroshima, Hiroshima | Midoriguchi Sta. Commuter Pass Sales Counter | 2024-04-27 | |||
SUGOCA | ✘ | ⬤ | + | / | Silver | JK | JR Kyushu | Kitakyushu, Kyushu | JR Kokura Sta. Ticket Office | 2024-04-29 | ||
mono SUGOCA | ✘ | ◯ | + | / | Silver | JK | JR Kyushu* | Kitakyushu, Kyushu | Monorail Kokura Sta. TVM | 2024-04-29 | ||
Hayakaken | ⅳ | ✘ | ⬤ | + | / | Silver | FC | Fukuoka City Subway | Fukuoka, Fukuoka | Subway Hakata Sta. TVM | 2024-04-29 | |
nimoca | ✘ | ⬤ | + | / | Silver | NR | Nishi-Nippon Railroad | Fukuoka, Fukuoka | LAWSON Hakata Bus Terminal | 2024-04-29 | ||
Hayakaken (gingko) | ✔ | ⬤ | + | / | Silver | FC | Fukuoka City Subway | Fukuoka, Fukuoka | Kushida Shrine Sta. TVM | 2024-04-29 | ||
Hayakaken (sakura) | ✔ | ⬤ | + | / | Silver | FC | Fukuoka City Subway | Fukuoka, Fukuoka | Sakurazaka Sta. TVM | 2024-04-29 | ||
Hayakaken (olive) | ✔ | ⬤ | + | / | Silver | FC | Fukuoka City Subway | Fukuoka, Fukuoka | Umebayashi Sta. TVM | 2024-04-29 | ||
ANA Hayakaken | ✘ | ⬤ | + | / | Silver | FC | Fukuoka City Subway | Fukuoka, Fukuoka | Hakata Sta. Subway Customer Service Center | 2024-04-30 | ||
tsu-tsu-nimoca (Standard) | ✘ | ⬤ | + | / | Silver | NR | Nishi-Nippon Railroad* | Saga, Saga | Saga Sta. Bus Center | 2024-05-01 | ||
tsu-tsu-nimoca (Bukatsu-ful) | ✘ | ⬤ | + | / | Silver | NR | Nishi-Nippon Railroad* | Saga, Saga | Saga Sta. Bus Center | 2024-05-01 | ||
tsu-tsu-nimoca (Romancing SaGa) | ✘ | ⬤ | + | / | Silver | NR | Nishi-Nippon Railroad* | Saga, Saga | Saga Sta. Bus Center | 2024-05-01 | ||
nagasaki nimoca | ✘ | ⬤ | + | / | Silver | NR | Nishi-Nippon Railroad | Nagasaki, Nagasaki | Nagasaki Ken-ei Bus Terminal | 2024-05-01 | ||
N+ T-Card | ✘ | ⬤ | − | Silver | KA | Ntasu Co., Ltd. | Nagasaki, Nagasaki | COCOWALK Bus Center | 2024-05-01 | |||
Kumamon no IC Card | ⅱ | ✘ | ⬤ | − | / | Silver | KM | Higin Card Co., Ltd. | Kumamoto, Kumamoto | Kumamoto Sta. ATM Cash Corner TVM | 2024-05-03 | |
Kumamon no IC Card - Aso Kumamoto Airport Renovation | ✔ | ⬤ | − | / | Silver | KM | Higin Card Co., Ltd. | Kumamoto, Kumamoto | Kumamoto Sta. ATM Cash Corner TVM | 2024-05-03 | ||
Denden nimoca | ✘ | ⬤ | + | / | Silver | NR | Nishi-Nippon Railroad | Kumamoto, Kumamoto | SAKURA MACHI Kumamoto Bus Info. Counter | 2024-05-03 | ||
Kumamon no IC Card - Roasso Kumamoto | ✔ | ⬤ | − | / | Silver | KM | Higin Card Co., Ltd. | Mashiki, Kumamoto | Aso Kumamoto Airport TVM | 2024-05-03 | ||
SUGOCA - Special Design Card | ✔ | ◯ | + | // | Silver | JK | JR Kyushu | Satsumasendai, Kagoshima | Sendai Sta. Ticket Office | 2024-05-03 | ||
Iwasaki IC Card | ✘ | ⦿ | − | White | IW | Iwasaki Corp. | Kagoshima, Kagoshima | Tenmonkan Ticket Center | 2024-05-03 | |||
Rapica | ✘ | ◯ | − | White | F | JR Kyushu Bus | Kagoshima, Kagoshima | JR Kyushu Bus Kagoshima Branch | 2024-05-03 | |||
Rapica | ✘ | ◯ | − | White | F | Nangoku Kotsu | Kagoshima, Kagoshima | Nangoku Kotsu Bus Terminal | 2024-05-04 | |||
Rapica | ✘ | ◯ | − | White | F | Kagoshima City Transp. Bureau | Kagoshima, Kagoshima | Kagoshima Transp. Bureau Ticket Office | 2024-05-04 | |||
LOCOCA | ✘ | ⦿ | + | / | Silver | JE | JR East* | Iwaki, Fukushima | Shin Joban Kotsu Iwaki Sta. Info. Center | 2024-05-19 | ||
manaca | ⅱ | ✘ | ⬤ | + | / | Silver | TP | Nagoya Transp. Dev. Org.* | Nagoya, Aichi | Nagoya Sta. Aonami Line counter | 2024-05-20 | |
OKICA | ⅳ | ✘ | ⬤ | − | // | White | OK | Okinawa IC Card Co. | Naha, Okinawa | Naha Bus Airport Office | 2024-05-25 | |
OKICA - Flying Pikachu Version | ✔ | ⬤ | − | // | White | OK | Okinawa IC Card Co. | Naha, Okinawa | Toyo Bus Naha Bus Terminal OKICA Sales Office | 2024-05-25 | ||
KURURU (old) | ✘ | ⬤ | − | White | NA | Nagano City Transp. Revitalization Council* | Nagano, Nagano | Nagano Dentetsu Nagano Sta. KURURU Sales Counter | 2024-08-10 | |||
RYUTO | ✘ | ⬤ | − | / | Silver | NB | Niigata Kotsu | Niigata, Niigata | Niigata Sta. Bus Info. Counter | 2024-08-11 | ||
Shibata BusDokoPay | ✘ | ⦿ | − | White | – | Shibata City Hall | Shibata, Niigata | Shibata Tourist Info. Center | 2024-08-12 | |||
shoko cherica | ✘ | ⦿ | + | / | Silver | JE | JR East* | Tsuruoka, Yamagata | S-MALL Bus Terminal Bus Ticket Counter | 2024-08-12 | ||
icsca | ✘ | ⬤ | − | / | Silver | SP | Sendai City Transp. Bureau | Sendai, Miyagi | Subway Sendai Sta. TVM | 2024-08-12 | ||
yamako cherica | ✘ | ⬤ | + | / | Silver | JE | JR East* | Yamagata, Yamagata | Yamako Bus Info. Center | 2024-08-13 | ||
NORUCA | ⅰ | ✘ | ⬤ | − | / | White | FK | Fukushima Kotsu | Koriyama, Fukushima | Fukushima Transp. Koriyama Sta. Info. Counter | 2024-08-13 | |
NORUCA - Ultraman Zero | ✔ | ⬤ | − | // | White | FK | Fukushima Kotsu | Koriyama, Fukushima | Fukushima Transp. Koriyama Sta. Info. Counter | 2024-08-13 | ||
AIZU NORUCA | ✘ | ⬤ | − | / | White | AZ | Aizu Bus | Inawashiro, Fukushima | Aizu Bus Inawashiro Office | 2024-08-13 | ||
odeca | ⅱ | ✘ | ⬤ | + | / | Silver | JE | JR East | Kesennuma, Miyagi | Kesennuma Sta. Ticket Office | 2024-08-14 | |
iGUCA | ✘ | ⦿ | + | / | Silver | JE | JR East* | Morioka, Iwate | Iwate Kenpoku Bus Morioka Sta. Ticket Window | 2024-08-15 | ||
Iwate Green Pass | ✘ | ⦿ | + | / | Silver | JE | JR East* | Morioka, Iwate | Iwatekenkotsu Morioka Sta. Bus Ticket Window | 2024-08-15 | ||
AkiCA | ✘ | ⦿ | + | / | Silver | JE | JR East* | Akita, Akita | Akita Chuoukotsu Akita Sta. East Bus Info. Center | 2024-08-15 | ||
HACHICA | ✘ | ⦿ | + | / | Silver | JE | JR East* | Hakodate, Aomori | Hachinohe Sta. Tourist Info. Center | 2024-08-16 | ||
MegoICa | ✘ | ⦿ | + | / | Silver | JE | JR East* | Aomori, Aomori | Konan Bus Aomori General Info. Center | 2024-08-16 | ||
AOPASS | ✘ | ⦿ | + | / | Silver | JE | JR East* | Aomori, Aomori | Aomori City Bus Aomori Sta. Sales Counter | 2024-08-16 | ||
Towada SkyBlue Pass | ✘ | ◯ | + | / | Silver | JE | JR East* | Aomori, Aomori | Towada Kanko Dentetsu Aomori General Sales Office | 2024-08-17 | ||
Shuhoku Orange Pass | ✘ | ⦿ | + | / | Silver | JE | JR East* | Odate, Akita | Shuhoku Bus Odate Sta. Ticket Counter | 2024-08-17 | ||
Kitaca | ✘ | ⬤ | + | / | Silver | JH | JR Hokkaido | Hakodate, Hokkaido | Hakodate Sta. Ticket Office | 2024-08-18 | ||
ICAS nimoca | ✘ | ⬤ | + | / | Silver | NR | Nishi-Nippon Railroad* | Hakodate, Hokkaido | Hakodate Bus Hakodate Sta. Info. Center | 2024-08-18 | ||
Suica | ⅴ | ✘ | ⬤ | + | / | Silver | JE | JR East | Sumida, Tokyo | Kinshichō Sta. TVM | 2024-09-27 | |
ecomyca - Toyama Keirin | ✘ | ◯ | − | White | TC | Toyama Chitetsu* | Toyama, Toyama | Dream Stadium Toyama General Info. Center | 2024-10-13 | |||
Fliggy ICOCA | ✔ | ◯ | + | // | Silver | JW | JR West | Tajiri, Osaka | Kansai-airport Sta. JR Ticket Office | 2024-10-14 | ||
Hello Kitty Original ICOCA | ✔ | ◯ | + | // | Silver | JW | JR West | Tajiri, Osaka | Kansai-airport Sta. JR Ticket Office | 2024-10-14 | ||
Sagan Tosu SUGOCA | ✔ | ◯ | + | // | Silver | JK | JR Kyushu | Saga, Saga | Saga Sta. Ticket Office | 2024-11-23 | ||
Kumamon no IC Card | ⅲ | ✘ | ⬤ | − | / | Silver | KM | Higo Bank | Kumamoto, Kumamoto | Kumamon Square | 2024-11-24 | |
MOBIRY DAYS | ✘ | ⦿ | − | White | MD | Hiroshima Electric Railway | Hiroshima, Hiroshima | Hiroden Hiroshima Sta. Info. Desk | 2024-11-24 | |||
nimoca - Sanden Kotsu 100th anniversary design | ✔ | ◯ | + | // | Silver | NR | Nishi-Nippon Railroad* | Shimonoseki, Yamaguchi | Sanden Kotsu Head Office | 2024-12-16 | ||
NORUCA | ⅱ | ✘ | ⬤ | − | / | White | FK | Fukushima Kotsu | Fukushima, Fukushima | Fukushima Transp. Fukushima Sta. Info. Counter | 2024-12-27 | |
SAPICA | ✘ | ⬤ | − | / | Silver | SP | Sapporo City Transp. Bureau | Sapporo, Hokkaido | Subway Sapporo Sta. TVM | 2024-12-28 | ||
Asaca (blue design) | ✘ | ⬤ | − | White | K | Asahikawa Denkikidou | Asahikawa, Hokkaido | Asahikawa Denkikidou General Info. Center | 2024-12-29 | |||
Asaca (pink design) | ✘ | ⬤ | − | White | K | Asahikawa Denkikidou | Asahikawa, Hokkaido | Asahikawa Denkikidou General Info. Center | 2024-12-29 | |||
DoCARD | ✘ | ⬤ | − | White | K | Dohoku Bus | Asahikawa, Hokkaido | Dohoku Bus Asahikawa Sta. Office | 2024-12-29 | |||
Bus Card | ✘ | ⦿ | − | White | K | Hokkaido Kitami Bus | Kitami, Hokkaido | Kitami Bus Terminal | 2025-01-04 |
Discord
In late February 2024, due to the lack of any centralized, coordinated English-language community or discussion space, I set up a Discord server focused around the (niche) hobby of collecting Japanese transportation IC cards. It’s mainly intended for residents of Japan, but open to anyone with an interest. Feel free to join here!
Vocabulary
- 交通系ICカード / koutsuu-kei ai shii kaado – transportation IC card
- 記名式 / kimeishiki – registered in one’s name, lit. ‘signed-type’
- 無記名 / mukimei – unsigned, anonymous (opposite of the above)
- 記念デザイン / kinen dezain – commemorative design
- デポジット / depojitto – deposit (cost of the card itself, refunded if returned)
- チャージ / chaaji – to (re)charge aka top up a card
- SF / esu efu – abbreviation of “stored fare”
- 手数料 / tesuuryou – handling fee
- 全国相互利用 / zenkoku sougo riyou – Nationwide Mutual Usage Service, the system of 10 major IC cards with e-money functionality being interoperable & mutually compatible (more info)
- 地域連携ICカード / chiiki renkei ai shii kaado – regional cooperation IC card, a 2-in-1 card which combines “region affiliate” operator needs with Suica functionality, officially called “Multi-function Card for Regional Transit” or “Regional Collaboration IC card” in English (more info)
Wall of shame
The vast majority of IC cards are sold for a ¥500 “deposit” + a minimum load amount (either ¥1500 or ¥500). At sales windows, companies will usually let you immediately refund the loaded value while still retaining the card, minus a ~¥220 handling fee, making most cards cost ~¥720 in practice. Even when an issuer disallows refunds, if part of the Nationwide Mutual Usage Service,4Or similar programs, such as Seicomart stores and some vending machines around Sapporo accepting SAPICA for payment a card’s loaded value can easily be spent as e-money at stores and restaurants (not solely on transportation). The following companies meet neither of the conditions above, in effect making each card cost an absurdly high amount to obtain:
- Hiroshima Bus Association (PASPY) – ¥2000 ×7 designs
- Uno Bus (Hareca) – ¥2000 ×5 designs
- JR Kyushu Bus & Nangoku Kotsu (RapiCa) – ¥3000 ×2 designs
- Hokkaido Kitami Bus (Bus Card) – ¥3000
- Nankai Bus (Natch) – ¥3000
- Iwasaki Corporation (Iwasaki IC Card) – ¥3000
- Mie Kotsu (emica) – ¥2000
- Iyotetsu (IC e~card) – ¥2000
- Nagano City (KURURU) – ¥2000
- Aizu Bus (AIZU NORUCA) – ¥2000
- Asahikawa Denkikidou (Asaca) – ¥2000
- Dohoku Bus (DoCARD) – ¥2000
- Sendai City (icsca) – ¥1000
Resources
- 交通系ICカードpedia wiki (in Japanese)
- 業界の動向 ‐ 全国のICカードこれひとつ (in Japanese)
- My “Japanese IC cards” spreadsheet (contact me)
If you found the information on this page (or my contributions to Wikipedia here & here) useful or interesting, please do consider leaving a tip! I’m always happy to chat with or help out other collectors & transit fans, too – join the Discord linked above, or see the ‘About’ page for my contact info.