Along with transportation IC cards, I also collect eki-stamps – unique stamps that are available at train stations across Japan. It’s kind of like the Japanese version of my USPS postmark collection. Most stations have eki-stamps, but not all… most infamously, JR Central got rid of them at most of their stations at some point in the mid-2010s, and Kintetsu changed to “digital stamps” in much of the Kansai area around 2020. Other companies may only have them at specific times of the year during “stamp rally” campaigns. Each operator at a station typically will have their own design(s), with some having one for each line at interchange stations.
The publishing subsidiary of JTB (previously known as Japan Travel Bureau) sells a book specifically meant for eki-stamps. As of October 27, 2024, I’m currently working on filling volume 11 of my collection, and have 644 stamps total. The table here is a digital version of my physical collection to allow for searching, sorting, and to help ensure I don’t accidentally end up with duplicates.
eli’s eki-stamps
Station | Location | Color | Shape | Operator | Date | Loc. |
---|---|---|---|---|---|---|
Tsurumai* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-07 | b1 p1 |
Akaike* | Nisshin, Aichi | Red | Square | Nagoya Subway | 2023-11-07 | b1 p2 |
Hibari* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-07 | b1 p3 |
Hara* | Nagoya, Aichi | Blue | Square | Nagoya Subway | 2023-11-07 | b1 p4 |
Ueda* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-07 | b1 p5 |
Shiogama-guchi* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-07 | b1 p6 |
Yagoto* | Nagoya, Aichi | Blue | Square | Nagoya Subway | 2023-11-07 | b1 p7 |
Irinaka* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-07 | b1 p8 |
Kawana* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-07 | b1 p9 |
Gokiso* | Nagoya, Aichi | Blue | Square | Nagoya Subway | 2023-11-07 | b1 p10 |
Arahata* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-07 | b1 p11 |
Shonai-dori* | Nagoya, Aichi | Blue | Square | Nagoya Subway | 2023-11-07 | b1 p12 |
Shonai Ryokuchi Koen* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-07 | b1 p13 |
Kamiotai* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-07 | b1 p14 |
Joshin* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-07 | b1 p15 |
Sengen-cho* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-07 | b1 p16 |
Marunouchi* | Nagoya, Aichi | Blue | Square | Nagoya Subway | 2023-11-07 | b1 p17 |
Fushimi* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-07 | b1 p18 |
Osu Kannon* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-07 | b1 p19 |
Kamimaezu* | Nagoya, Aichi | Blue | Square | Nagoya Subway | 2023-11-07 | b1 p20 |
Sakurayama* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-08 | b1 p21 |
Sakae* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-09 | b1 p22 |
Shinsakae-machi* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-09 | b1 p23 |
Chikusa* | Nagoya, Aichi | Blue | Square | Nagoya Subway | 2023-11-09 | b1 p24 |
Imaike* | Nagoya, Aichi | Blue | Square | Nagoya Subway | 2023-11-09 | b1 p25 |
Ikeshita* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-09 | b1 p26 |
Tōkyō | Chiyoda, Tokyo | Red | Hexagon | JR East | 2023-11-10 | b1 p27 |
Ikebukuro | Toshima, Tokyo | Green | Circle | JR East | 2023-11-10 | b1 p28 |
Ekoda | Nerima, Tokyo | Green | Circle | Seibu | 2023-11-10 | b1 p29 |
Higashi-Nagasaki | Toshima, Tokyo | Blue | Circle | Seibu | 2023-11-11 | b1 p30 |
Shiinamachi | Toshima, Tokyo | Red | Circle | Seibu | 2023-11-11 | b1 p31 |
Ikebukuro | Toshima, Tokyo | Black | Circle | Seibu | 2023-11-11 | b1 p32 |
Ōtsuka | Toshima, Tokyo | Blue | Quatrefoil | JR East | 2023-11-11 | b1 p33 |
Sugamo | Toshima, Tokyo | Red | Quatrefoil | JR East | 2023-11-11 | b1 p34 |
Komagome | Toshima, Tokyo | Red | Hexagon | JR East | 2023-11-11 | b1 p35 |
Tabata | Kita, Tokyo | Red | Hexagon | JR East | 2023-11-11 | b1 p36 |
Tabata - "Tabattan" | Kita, Tokyo | Yellow | Square | JR East | 2023-11-11 | b1 p37 |
Nishi-Nippori | Arakawa, Tokyo | Blue | Hexagon | JR East | 2023-11-11 | b1 p38 |
Nippori | Arakawa, Tokyo | Green | Octagon | JR East | 2023-11-11 | b1 p39 |
Nippori - "Nyappori" | Arakawa, Tokyo | Green | Square | JR East | 2023-11-11 | b1 p40 |
Uguisudani | Taitō, Tokyo | Red | Quatrefoil | JR East | 2023-11-11 | b1 p41 |
Ueno | Taitō, Tokyo | Red | Circle | JR East | 2023-11-11 | b1 p42 |
Okachimachi | Taitō, Tokyo | Purple | Quatrefoil | JR East | 2023-11-11 | b1 p43 |
Akihabara | Chiyoda, Tokyo | Red | Circle | JR East | 2023-11-11 | b1 p44 |
Kanda | Chiyoda, Tokyo | Green | Hexagon | JR East | 2023-11-11 | b1 p45 |
Yūrakuchō | Chiyoda, Tokyo | Red | Octagon | JR East | 2023-11-11 | b1 p46 |
Shimbashi | Minato, Tokyo | Purple | Quatrefoil | JR East | 2023-11-11 | b1 p47 |
Hamamatsuchō | Minato, Tokyo | Red | Octagon | JR East | 2023-11-11 | b1 p48 |
Tamachi | Minato, Tokyo | Purple | Quatrefoil | JR East | 2023-11-11 | b1 p49 |
Takanawa Gateway | Minato, Tokyo | Green | Circle | JR East | 2023-11-11 | b1 p50 |
Shinagawa | Minato, Tokyo | Red | Hexagon | JR East | 2023-11-11 | b1 p51 |
Ōsaki | Shinagawa, Tokyo | Green | Circle | JR East | 2023-11-11 | b1 p52 |
Gotanda | Shinagawa, Tokyo | Blue | Circle | JR East | 2023-11-11 | b1 p53 |
Meguro | Shinagawa, Tokyo | Red | Octagon | JR East | 2023-11-11 | b1 p54 |
Ebisu | Shibuya, Tokyo | Blue | Quatrefoil | JR East | 2023-11-11 | b1 p55 |
Shibuya | Shibuya, Tokyo | Pink | Circle | JR East | 2023-11-11 | b1 p56 |
Shibuya - "Shibuyagi" | Shibuya, Tokyo | Pink | Circle | JR East | 2023-11-11 | b1 p57 |
Shinjuku | Shinjuku/Shibuya, Tokyo | Blue | Circle | JR East | 2023-11-11 | b1 p58 |
Yoyogi | Shibuya, Tokyo | Purple | Octagon | JR East | 2023-11-11 | b1 p59 |
Yoyogi - "Yoyotan" | Shibuya, Tokyo | Green | Square | JR East | 2023-11-11 | b1 p60 |
Harajuku | Shibuya, Tokyo | Green | Hexagon | JR East | 2023-11-11 | b1 p61 |
Shin-Ōkubo | Shinjuku, Tokyo | Red | Octagon | JR East | 2023-11-11 | b1 p62 |
Takadanobaba | Shinjuku, Tokyo | Purple | Octagon | JR East | 2023-11-11 | b1 p63 |
Mejiro | Toshima, Tokyo | Blue | Octagon | JR East | 2023-11-11 | b1 p64 |
Ikebukuro | Toshima, Tokyo | Black | Circle | Tobu | 2023-11-11 | b2 p1 |
Nerima | Nerima, Tokyo | Purple | Circle | Seibu | 2023-11-11 | b2 p2 |
Sakuradai | Nerima, Tokyo | Red | Circle | Seibu | 2023-11-11 | b2 p3 |
Shin-Sakuradai | Nerima, Tokyo | Blue | Circle | Seibu | 2023-11-11 | b2 p4 |
Toshimaen | Nerima, Tokyo | Red | Circle | Seibu | 2023-11-12 | b2 p5 |
Hibarigaoka | Nishitōkyō, Tokyo | Black | Circle | Seibu | 2023-11-12 | b2 p6 |
Hōya | Nishitōkyō, Tokyo | Purple | Circle | Seibu | 2023-11-12 | b2 p7 |
Ōizumi-gakuen | Nerima, Tokyo | Red | Circle | Seibu | 2023-11-12 | b2 p8 |
Shakujii-kōen | Nerima, Tokyo | Green | Circle | Seibu | 2023-11-12 | b2 p9 |
Nerima-Takanodai | Nerima, Tokyo | Blue | Circle | Seibu | 2023-11-12 | b2 p10 |
Fujimidai | Nerima, Tokyo | Red | Circle | Seibu | 2023-11-12 | b2 p11 |
Nakamurabashi | Nerima, Tokyo | Black | Circle | Seibu | 2023-11-12 | b2 p12 |
Nagoya* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-14 | b2 p13 |
Kintetsu-Nagoya | Nagoya, Aichi | Blue | Circle | Kintetsu | 2023-11-14 | b2 p14 |
Hatta* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-18 | b2 p15 |
Takabata* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-18 | b2 p16 |
Iwatsuka* | Nagoya, Aichi | Blue | Square | Nagoya Subway | 2023-11-18 | b2 p17 |
Nakamura Koen* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-18 | b2 p18 |
Kintetsu-Hatta | Nagoya, Aichi | Black | Shapeless | Kintetsu | 2023-11-18 | b2 p19 |
Taiko-dori* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-18 | b2 p20 |
Yaba-cho* | Nagoya, Aichi | Blue | Square | Nagoya Subway | 2023-11-18 | b2 p21 |
Hisaya-odori* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-18 | b2 p22 |
Nagoyajo* | Nagoya, Aichi | Blue | Square | Nagoya Subway | 2023-11-18 | b2 p23 |
Meijo Koen* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-18 | b2 p24 |
Kurokawa* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-18 | b2 p25 |
Shiga-hondori* | Nagoya, Aichi | Blue | Square | Nagoya Subway | 2023-11-18 | b2 p26 |
Heian-dori* | Nagoya, Aichi | Blue | Square | Nagoya Subway | 2023-11-18 | b2 p27 |
Kamiiida* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-18 | b2 p28 |
Ozone* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-18 | b2 p29 |
Nagoya Dome-mae Yada* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-18 | b2 p30 |
Sunda-bashi* | Nagoya, Aichi | Blue | Square | Nagoya Subway | 2023-11-18 | b2 p31 |
Chayagasaka* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-18 | b2 p32 |
Jiyugaoka* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-18 | b2 p33 |
Nagoya Daigaku* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-18 | b2 p34 |
Yagoto Nisseki* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-18 | b2 p35 |
Higashi Betsuin* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-19 | b2 p36 |
Kanayama* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-19 | b2 p37 |
Nishi Takakura* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-19 | b2 p38 |
Atsuta Jingu Nishi* | Nagoya, Aichi | Blue | Square | Nagoya Subway | 2023-11-19 | b2 p39 |
Atsuta Jingu Tenma-cho* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-19 | b2 p40 |
Horita* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-19 | b2 p41 |
Myoon-dori* | Nagoya, Aichi | Blue | Square | Nagoya Subway | 2023-11-19 | b2 p42 |
Aratama-bashi* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-19 | b2 p43 |
Mizuho Undojo Higashi* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-19 | b2 p44 |
Soho Rihabiri Center* | Nagoya, Aichi | Blue | Square | Nagoya Subway | 2023-11-19 | b2 p45 |
Fujigaoka* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-25 | b2 p46 |
Hongo* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-25 | b2 p47 |
Kakuozan* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-25 | b2 p48 |
Motoyama* | Nagoya, Aichi | Blue | Square | Nagoya Subway | 2023-11-25 | b2 p49 |
Higashiyama Koen* | Nagoya, Aichi | Blue | Square | Nagoya Subway | 2023-11-25 | b2 p50 |
Hoshigaoka* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-25 | b2 p51 |
Issha* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-25 | b2 p52 |
Kamiyashiro* | Nagoya, Aichi | Blue | Square | Nagoya Subway | 2023-11-25 | b2 p53 |
Mizuho Kuyakusho* | Nagoya, Aichi | Blue | Square | Nagoya Subway | 2023-11-26 | b2 p54 |
Mizuho Undojo Nishi* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-26 | b2 p55 |
Sakura-hommachi* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-26 | b2 p56 |
Tsurusato* | Nagoya, Aichi | Blue | Square | Nagoya Subway | 2023-11-26 | b2 p57 |
Nonami* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-26 | b2 p58 |
Naruko Kita* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-26 | b2 p59 |
Aioiyama* | Nagoya, Aichi | Blue | Square | Nagoya Subway | 2023-11-26 | b2 p60 |
Kamisawa* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-26 | b2 p61 |
Tokushige* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-26 | b2 p62 |
Fukiage* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-26 | b3 p2 |
Kurumamichi* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-26 | b3 p3 |
Takaoka* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-26 | b3 p4 |
Kokusai Center* | Nagoya, Aichi | Blue | Square | Nagoya Subway | 2023-11-27 | b3 p5 |
Kamejima* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-27 | b3 p6 |
Honjin* | Nagoya, Aichi | Blue | Square | Nagoya Subway | 2023-11-27 | b3 p7 |
Nakamura Nisseki* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-27 | b3 p8 |
Hibino* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-28 | b3 p9 |
Rokuban-cho* | Nagoya, Aichi | Blue | Square | Nagoya Subway | 2023-11-28 | b3 p10 |
Nagoyako* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-28 | b3 p11 |
Tsukijiguchi* | Nagoya, Aichi | Blue | Square | Nagoya Subway | 2023-11-28 | b3 p12 |
Minato Kuyakucho* | Nagoya, Aichi | Red | Square | Nagoya Subway | 2023-11-28 | b3 p13 |
Tokai-dori* | Nagoya, Aichi | Green | Square | Nagoya Subway | 2023-11-28 | b3 p14 |
Ōmiya | Kyoto, Kyoto | Purple | Square | Hankyu | 2023-12-02 | b4 p1 |
Higashi-mukō | Mukō, Kyoto | Purple | Square | Hankyu | 2023-12-02 | b4 p2 |
Rakusaiguchi | Kyoto, Kyoto | Purple | Square | Hankyu | 2023-12-02 | b4 p3 |
Katsura | Kyoto, Kyoto | Purple | Square | Hankyu | 2023-12-02 | b4 p4 |
Nishi-kyōgoku | Kyoto, Kyoto | Purple | Square | Hankyu | 2023-12-02 | b4 p5 |
Saiin | Kyoto, Kyoto | Purple | Square | Hankyu | 2023-12-02 | b4 p6 |
Kyoto | Kyoto, Kyoto | Red | Circle | JR West | 2023-12-03 | b4 p7 |
Takatsuki | Takatsuki, Osaka | Red | Circle | JR West | 2023-12-03 | b4 p8 |
Ōsaka | Osaka, Osaka | Red | Circle | JR West | 2023-12-03 | b4 p9 |
Osaka-umeda* | Osaka, Osaka | Purple | Square | Hankyu | 2023-12-03 | b4 p10 |
Osaka-umeda* | Osaka, Osaka | Purple | Square | Hankyu | 2023-12-03 | b4 p11 |
Osaka-umeda* | Osaka, Osaka | Purple | Square | Hankyu | 2023-12-03 | b4 p12 |
Itami | Itami, Hyogo | Red | Circle | JR West | 2023-12-03 | b4 p13 |
Ōsakatemmangū | Osaka, Osaka | Red | Circle | JR West | 2023-12-03 | b4 p14 |
Minami-Morimachi | Osaka, Osaka | Brown | Shapeless | Osaka Metro | 2023-12-03 | b4 p15 |
Minami-Morimachi | Osaka, Osaka | Purple | Shapeless | Osaka Metro | 2023-12-03 | b4 p16 |
Tengachaya | Osaka, Osaka | Brown | Shapeless | Osaka Metro | 2023-12-03 | b4 p17 |
Tengachaya | Osaka, Osaka | Black | Circle | Nankai | 2023-12-03 | b4 p18 |
Namba | Osaka, Osaka | Blue | Circle | Nankai | 2023-12-03 | b4 p19 |
Namba | Osaka, Osaka | Red | Circle | Osaka Metro | 2023-12-03 | b4 p20 |
Namba | Osaka, Osaka | Pink | Shapeless | Osaka Metro | 2023-12-03 | b4 p21 |
Nara | Nara, Nara | Green | Circle | Kintetsu | 2023-12-03 | b4 p22 |
Nara | Nara, Nara | Blue | Circle | Kintetsu | 2023-12-03 | b4 p23 |
Kyoto | Kyoto, Kyoto | Blue | Circle | Kintetsu | 2023-12-03 | b4 p24 |
Ōmoto | Okayama, Okayama | Black | Circle | JR West | 2023-12-31 | b4 p25 |
Okayama | Okayama, Okayama | Black | Circle | JR West | 2023-12-31 | b4 p26 |
Matsuyama-shi | Matsuyama, Ehime | Blue | Hexagon | Iyotetsu | 2024-01-01 | b4 p27 |
Matsuyama-shi | Matsuyama, Ehime | Blue | Rectangle | Iyotetsu | 2024-01-01 | b4 p28 |
Takamatsu | Takamatsu, Kagawa | Red | Circle | JR Shikoku | 2024-01-04 | b4 p29 |
Takamatsu | Takamatsu, Kagawa | Black | Square | JR Shikoku | 2024-01-04 | b4 p30 |
Takamatsu - "Sanuki Takamatsu Udon Station" | Takamatsu, Kagawa | Black | Circle | JR Shikoku | 2024-01-04 | b4 p31 |
Takmatsu-chikko* | Takamatsu, Kagawa | Black | Circle | Kotoden | 2024-01-04 | b4 p32 |
Takmatsu-chikko* | Takamatsu, Kagawa | Black | Circle | Kotoden | 2024-01-04 | b4 p33 |
Aioi | Aioi, Hyogo | Red | Circle | JR West | 2024-01-06 | b4 p34 |
Shin-Osaka | Osaka, Osaka | Red | Circle | JR West | 2024-01-19 | b4 p35 |
Temma | Osaka, Osaka | Red | Circle | JR West | 2024-01-19 | b4 p36 |
Tenjimbashisuji 6-chome | Osaka, Osaka | Purple | Square | Hankyu | 2024-01-20 | b4 p37 |
Tenjimbashisuji 6-chome | Osaka, Osaka | Brown | Shapeless | Osaka Metro | 2024-01-20 | b4 p38 |
Tenjimbashisuji 6-chome | Osaka, Osaka | Purple | Shapeless | Osaka Metro | 2024-01-20 | b4 p39 |
Awaji | Osaka, Osaka | Purple | Square | Hankyu | 2024-01-20 | b4 p40 |
Kunijima | Osaka, Osaka | Purple | Square | Hankyu | 2024-01-20 | b4 p41 |
Juso | Osaka, Osaka | Purple | Square | Hankyu | 2024-01-20 | b4 p42 |
Takarazuka | Osaka, Osaka | Red | Circle | Hankyu | 2024-01-20 | b4 p43 |
Takarazuka | Osaka, Osaka | Purple | Square | Hankyu | 2024-01-20 | b4 p44 |
Nishinomiya-kitaguchi | Nishinomiya, Hyogo | Purple | Square | Hankyu | 2024-01-20 | b4 p45 |
Kobe-sannomiya | Kobe, Hyogo | Purple | Square | Hankyu | 2024-01-20 | b4 p46 |
Kobe-sannomiya | Kobe, Hyogo | Blue | Circle | Hankyu | 2024-01-20 | b4 p47 |
Sannomiya Hanadokeimae | Kobe, Hyogo | Red | Square | Kobe Subway | 2024-01-20 | b4 p48 |
Kyukyoryuchi Daimarumae | Kobe, Hyogo | Green | Square | Kobe Subway | 2024-01-20 | b4 p49 |
Motomachi | Kobe, Hyogo | Red | Circle | JR West | 2024-01-20 | b4 p50 |
Kencho-mae | Kobe, Hyogo | Green | Rectangle | Kobe Subway | 2024-01-20 | b4 p51 |
Sannomiya | Kobe, Hyogo | Green | Rectangle | Kobe Subway | 2024-01-20 | b4 p52 |
Keisan Kagaku Center* | Kobe, Hyogo | Green | Circle | Kobe New Transit | 2024-01-20 | b4 p53 |
Port Liner Sannomiya | Kobe, Hyogo | Green | Circle | Kobe New Transit | 2024-01-20 | b4 p54 |
Minatojima* | Kobe, Hyogo | Green | Circle | Kobe New Transit | 2024-01-20 | b4 p55 |
Iryō Center* | Kobe, Hyogo | Green | Circle | Kobe New Transit | 2024-01-20 | b4 p56 |
Sannomiya | Kobe, Hyogo | Red | Circle | JR West | 2024-01-20 | b4 p57 |
Kobe-Sannomiya | Kobe, Hyogo | Blue | Circle | Hanshin | 2024-01-20 | b4 p58 |
Osaka-Umeda | Osaka, Osaka | Blue | Circle | Hanshin | 2024-01-20 | b4 p59 |
Higashi-Umeda | Osaka, Osaka | Purple | Shapeless | Osaka Metro | 2024-01-20 | b4 p60 |
Nakazakicho | Osaka, Osaka | Purple | Shapeless | Osaka Metro | 2024-01-20 | b4 p61 |
Tanimachi 6-chome | Osaka, Osaka | Purple | Shapeless | Osaka Metro | 2024-01-20 | b4 p62 |
Tsurumi-ryokuchi | Osaka, Osaka | Green | Octagon | Osaka Metro | 2024-01-21 | b4 p63 |
Yokozutsumi | Osaka, Osaka | Green | Octagon | Osaka Metro | 2024-01-21 | b4 p64 |
Morinomiya | Osaka, Osaka | Green | Octagon | Osaka Metro | 2024-01-21 | b3 p16 |
Morinomiya | Osaka, Osaka | Green | Circle | Osaka Metro | 2024-01-21 | b3 p17 |
Morinomiya | Osaka, Osaka | Red | Circle | JR West | 2024-01-21 | b3 p18 |
Kii | Wakayama, Wakayama | Purple | Circle | JR West | 2024-01-21 | b3 p19 |
Kinjō-futō | Nagoya, Aichi | Black | Circle | Nagoya Rinkai Rapid Transit | 2024-02-04 | b3 p20 |
Tanimachi 4-chome | Osaka, Osaka | Purple | Shapeless | Osaka Metro | 2024-02-09 | b3 p21 |
Tanimachi 4-chome | Osaka, Osaka | Green | Circle | Osaka Metro | 2024-02-09 | b3 p22 |
Temmabashi | Osaka, Osaka | Purple | Shapeless | Osaka Metro | 2024-02-10 | b3 p23 |
Nishi-Umeda | Osaka, Osaka | Blue | Square | Osaka Metro | 2024-02-10 | b3 p24 |
Kitashinchi | Osaka, Osaka | Red | Circle | JR West | 2024-02-10 | b3 p25 |
Nakatsu | Osaka, Osaka | Red | Circle | Osaka Metro | 2024-02-10 | b3 p26 |
Shin-Osaka | Osaka, Osaka | Red | Circle | Osaka Metro | 2024-02-10 | b3 p27 |
Minamikata | Osaka, Osaka | Purple | Square | Hankyu | 2024-02-10 | b3 p28 |
Nishinakajima-Minamigata | Osaka, Osaka | Red | Circle | Osaka Metro | 2024-02-10 | b3 p29 |
Yodoyabashi | Osaka, Osaka | Red | Circle | Osaka Metro | 2024-02-10 | b3 p30 |
Hommachi | Osaka, Osaka | Red | Circle | Osaka Metro | 2024-02-10 | b3 p31 |
Hommachi | Osaka, Osaka | Green | Circle | Osaka Metro | 2024-02-10 | b3 p32 |
Shinsaibashi | Osaka, Osaka | Green | Octagon | Osaka Metro | 2024-02-10 | b3 p33 |
Shinsaibashi | Osaka, Osaka | Red | Circle | Osaka Metro | 2024-02-10 | b3 p34 |
Hommachi | Osaka, Osaka | Blue | Square | Osaka Metro | 2024-02-10 | b3 p35 |
Yotsubashi | Osaka, Osaka | Blue | Square | Osaka Metro | 2024-02-10 | b3 p36 |
Namba | Osaka, Osaka | Blue | Square | Osaka Metro | 2024-02-10 | b3 p37 |
JR-Namba | Osaka, Osaka | Red | Circle | JR West | 2024-02-10 | b3 p38 |
Nippombashi | Osaka, Osaka | Pink | Shapeless | Osaka Metro | 2024-02-10 | b3 p39 |
Nippombashi | Osaka, Osaka | Brown | Shapeless | Osaka Metro | 2024-02-10 | b3 p40 |
Nagahoribashi | Osaka, Osaka | Brown | Shapeless | Osaka Metro | 2024-02-10 | b3 p41 |
Nagahoribashi | Osaka, Osaka | Green | Octagon | Osaka Metro | 2024-02-10 | b3 p42 |
Tanimachi 6-chome | Osaka, Osaka | Green | Octagon | Osaka Metro | 2024-02-11 | b3 p44 |
Tanimachi 9-chome | Osaka, Osaka | Purple | Shapeless | Osaka Metro | 2024-02-11 | b3 p45 |
Tanimachi 9-chome | Osaka, Osaka | Pink | Shapeless | Osaka Metro | 2024-02-11 | b3 p46 |
Shitennoji-mae Yuhigaoka | Osaka, Osaka | Purple | Shapeless | Osaka Metro | 2024-02-11 | b3 p47 |
Tennoji | Osaka, Osaka | Purple | Shapeless | Osaka Metro | 2024-02-11 | b3 p48 |
Tennoji | Osaka, Osaka | Red | Circle | Osaka Metro | 2024-02-11 | b3 p49 |
Tennōji | Osaka, Osaka | Red | Circle | JR West | 2024-02-11 | b3 p50 |
Dobutsuen-mae | Osaka, Osaka | Brown | Shapeless | Osaka Metro | 2024-02-11 | b3 p51 |
Dobutsuen-mae | Osaka, Osaka | Red | Circle | Osaka Metro | 2024-02-11 | b3 p52 |
Ebisucho | Osaka, Osaka | Brown | Shapeless | Osaka Metro | 2024-02-11 | b3 p53 |
Cosmosquare | Osaka, Osaka | Green | Circle | Osaka Metro | 2024-02-11 | b3 p54 |
Cosmosquare | Osaka, Osaka | Blue | Circle | Osaka Metro | 2024-02-11 | b3 p55 |
Osakako | Osaka, Osaka | Green | Circle | Osaka Metro | 2024-02-11 | b3 p56 |
Trade Center-mae | Osaka, Osaka | Blue | Circle | Osaka Metro | 2024-02-11 | b3 p57 |
Nakafuto | Osaka, Osaka | Blue | Circle | Osaka Metro | 2024-02-11 | b3 p58 |
Port Town-nishi | Osaka, Osaka | Blue | Circle | Osaka Metro | 2024-02-11 | b3 p59 |
Port Town-higashi | Osaka, Osaka | Blue | Circle | Osaka Metro | 2024-02-11 | b3 p60 |
Ferry Terminal | Osaka, Osaka | Blue | Circle | Osaka Metro | 2024-02-11 | b5 p1 |
Nankohigashi | Osaka, Osaka | Blue | Circle | Osaka Metro | 2024-02-11 | b5 p2 |
Nankoguchi | Osaka, Osaka | Blue | Circle | Osaka Metro | 2024-02-11 | b5 p3 |
Hirabayashi | Osaka, Osaka | Blue | Circle | Osaka Metro | 2024-02-11 | b5 p4 |
Suminoekoen | Osaka, Osaka | Blue | Circle | Osaka Metro | 2024-02-11 | b5 p5 |
Suminoekoen | Osaka, Osaka | Blue | Square | Osaka Metro | 2024-02-11 | b5 p6 |
Kita-Kagaya | Osaka, Osaka | Blue | Square | Osaka Metro | 2024-02-11 | b5 p7 |
Tamade | Osaka, Osaka | Blue | Square | Osaka Metro | 2024-02-11 | b5 p8 |
Kishinosato | Osaka, Osaka | Blue | Square | Osaka Metro | 2024-02-11 | b5 p9 |
Hanazonocho | Osaka, Osaka | Blue | Square | Osaka Metro | 2024-02-11 | b5 p10 |
Daikokucho | Osaka, Osaka | Blue | Square | Osaka Metro | 2024-02-11 | b5 p11 |
Daikokucho | Osaka, Osaka | Red | Circle | Osaka Metro | 2024-02-11 | b5 p12 |
Higobashi | Osaka, Osaka | Blue | Square | Osaka Metro | 2024-02-11 | b5 p13 |
Sakaisuji Hommachi | Osaka, Osaka | Green | Circle | Osaka Metro | 2024-02-11 | b5 p14 |
Sakaisuji Hommachi | Osaka, Osaka | Brown | Shapeless | Osaka Metro | 2024-02-11 | b5 p15 |
Takasaki | Takasaki, Gunma | Red | Circle | JR East | 2024-02-17 | b5 p16 |
Takasaki | Takasaki, Gunma | Red | Square | Joshin Dentetsu | 2024-02-17 | b5 p17 |
